Avobenzone
MoreSorb™ AVB
Avobenzone

 English
                    English			 中文
                    中文			MoreSorb™ AVB
 
 
INCI Name: Butyl Methoxydibenzoylmethane
Chemical Name: Avobenzone, 4-t-Butyl-4’-methoxydibenzoylmethane
CAS No.: 70356-09-1
EINECS No. : 274-581-6
Molecular Formula: C20H22O3
Molecular Weight: 310.39
Specification:
| Items | Specification | 
| 1. Appearance: | Light yellowish to white crystalline powder | 
| 2. Identification A: | Matches standard | 
| 3. Identification B: | Absorptivities at 360nm, do not differ by more than 3.0% | 
| 4. Melting range: | Between 81°C and 86°C | 
| 5. Loss on drying: | It loses not more than 0.5% of its weight | 
| 6. Impurity: | Not more than 3.0% of any individual impurity is found | 
| The sum of all the impurities is not more than 4.5% | |
| 7. Assay: | Between 97.0% and 104.0% | 
| 8. Specific extinction: | 1150.0 ~ 1180.0 | 
| 9. Arsenic content: | Not more than 2.0ppm | 
| 10. Heavy metals (Pb): | Not more than 20.0ppm | 
Application: MoreSorb™ AVB is Ultraviolet absorber.
Package: 25kg net per drum / carton.
Storage: Store in a closed system, and be kept in a dry and dark place without any light exposure.
Shelf Life: 2 years.